When it comes to your online marketing budget for the health care industry, there is no one-size-fits-all approach.
The cost of online marketing can vary based on a number of factors, such as your geographic area, type of business, and marketing objectives. To begin to estimate a budget for your business, review the chart below, which features a few top industries and selected cities, then contact us to get your custom quote.
*Budget Recommendations may vary. Please email or call us for a custom estimate.
Basic Package$270 per month |
Intermediate Package$430 per month |
Complete Business Package$750 per month |
|
|---|---|---|---|
| Setup Fee | Ask Us! | Ask Us! | Waived |
| Custom-Made Strategy For Your Business | Depends On Your Type Of Business | Depends On Your Type Of Business | Waived |
| Market Research & Keyword Metrics | 1-3 Keywords | 5-7 Keywords | 10-15 Keywords |
| Search Engine Optimization | Included | Included | Included |
| Nurse-Written Articles | 8 Articles/month | 15 Articles/month | 30 Articles/month |
| Content Distribution Networks | Included | Included | Included |
| Manual Forum Marketing | Not Included | Included | Included |
| Video Creation & Syndication | Included | Included | Included |
| Social Media Integration | Not Included | Included | Included |
| Online Reputation Management | Included | Included | Included |
| Campaign Tracking Monthly | ![]() | ![]() | ![]() |
| Free 30-Minute Consultation Monthly | - | - | ![]() |
| Reserve Now! | Reserve Now! | Reserve Now! | |
Not sure about the campaign fit for your business? Contact us here.


Follow Us!